The following facilities have volunteered to act as designated Community Support Centres (CSCs). These centres provide a vital, community-based response during severe weather events or other local emergencies.
Community Support Centres will only be activated in the event of a major emergency (like severe weather) where there is a risk that people may be without power for a significant period, approaching 72 hours.
Please note:
This is a live document and is subject to change
Updates may occur following the completion of a formal Expression of Interest process
Galway City Council buildings and facilities are also included
| Name of facility | Eircode | What facilities are available on site in the event of a storm | Does the facility have an independent power supply y/n (internal use only) |
| City Hall, College Rd | H91 X4K8 | Canteen / Kitchenette, Meeting Rooms / Multipurpose Rooms, Male and Female Toilets / Changing Rooms, Accessible Toilet, Shower Facilities Charging, Wi-Fi, Parking | N |
| Westside Community Centre | H91 R853 | Main Sports Hall ,Practice Hall, Male & Female Changing Rooms with Showers, Male & Female Toilets, Wheelchair Accessible Toilet, Small Kitchenette, WIFI, Parking | N |
| Aras Pobal Mionloch | H91 32C6 | Sports Hall, Male and Female toilets, Cooking facilities, Kitchenette, Wheelchair accessible, Heating system, Wi-Fi, Private room, Parking | N |
| Ballinfoile Castlegar Community Centre | H91 PN50 | Main Sports Hall / Gym, Meeting Rooms / General Purpose Rooms, Male & Female Changing Rooms with Showers, Male & Female Toilets, Wheelchair Accessible Toilet, Small Kitchenette, Wi-Fi, Parking | N |
| Corrib Rangers FC | H91 23A3 | Dressing rooms, Shower facilities, Male and Female toilets, Wheelchair accessible, Private room, Heating system, Parking | N |
| St. Josephs Community Centre, Shantalla | H91 A4VW | Main Hall, Wheelchair Accessible, Kitchen facilities, Heating system, Shower facilities, Toilets, Wi-Fi, Parking | N |
| AMACH! LGBT Galway, 1 Courthouse Square | H91 VF21 | Community room, Wheelchair accessible, Heating system, Toilets, Wi-Fi, Tea and coffee making facilities | N |
| St Patricks Band Hall, Frenchville Lane | H91 KT68 | Band Room/Hall, Wheelchair accessible, Heating system, Tea and coffee making facilities, Toilets, Wi-Fi, Private Room, | N |
| Bohermore Community Centre | H91 Y436 | Main Sports Hall, Kitchen facilities, Private room, Male and female toilets, Shower facilities, Heating system, Wi-Fi, Wheelchair accessible, Parking | N |
| Renmore Community Centre | H91 W259 | Main Sports Hall, Practice Hall,Male & Female Changing Rooms with Showers, Male & Female Toilets, WIFI, Small Kitchenette, Wheelchair Accessible Toilet, Parking | N |
| Renmore Scout Den | H91 E725 | Main Hall, Wheelchair Accessible, Heating System, Kitchen Facilities, Toilets, Private, Rooms , Parking, Gas cooking facilities | N |
| Ballybane Community Hub | H91 TW27 | Wheelchair Accessible, Heating System, Kitchen Facilities, Toilets, Wi-Fi, Private Room, Sensory room, Parking | N |
| ARD Family Resource Centre, Doughiska | H91 DKF7 | Wheelchair Accessible, Heating System, Kitchenette, Toilets, Wi-Fi, Private Rooms,Parking | N |
| SCCUL Enterprise Centre Ballybane | H91 RH32 | Wheelchair Accessible, Heating System, Kitchen Facilities, Shower Facilities, Toilets, Wi-Fi, Private Rooms, Parking | N |
| Knocknacarra Community Centre | H91 R6PW | Main Sports Hall, Multipurpose Rooms, Small Meeting Rooms, Male & Female Changing Rooms with Showers, Small Kitchenette, Male & Female Toilets / Accessible Toilet, Wi-Fi, Parking | N |
| Leisureland, Salthill | H91 KT3V | Large Event Hall and Stage Rooms, Pool Hall and Dressing Rooms , Meeting Rooms, Gym Hall and Changing Rooms, Showers, Toilets, Accessible Toilets, Parking | N |
| Galway Lawn Tennis Club, Salthill | H91 E622 | Band Room/Hall Capacity ,Wheelchair accessible, Heating system, Tea and coffee making facilities, Toilets/ Showers, Wi-Fi, Private Room, Parking | N |
| Rahoon Newcastle GAA Club, Tonabrucky | H91Y189 | Main Hall, Wheelchair accessible, Heating system, Tea and coffee making facilities, Toilets/ Showers/ Gym, Wi-Fi, Private Room, Parking | N |
| Salthill Devon FC, Drom East | H91KP79 | Dressing rooms, Wheelchair accessible, Heating system, Tea and coffee making facilities, Toilets/ Showers/ Gym, Wi-Fi, Private Room, Parking, EV Charging points | N |
For More Information:
Contact your local Urban & Community Development Officer:
|
Officer |
Area |
Mobile |
|
|
Deirdre Keaney Cunningham |
Galway City West |
087 146 5006 |
|
|
Oliver Lydon |
Galway City East |
087 609 1460 |
|
|
Natalie Coen |
Galway City Central |
087 110 3209 |